Description


Order No w  (mm) h (mm) Weight (kg)
4T 71- 50 AS  54  40  0.300 
4T 71- 70 AS  74  40  0.340 
4T 71- 100 AS  104  40  0.400 
4T 71- 120 AS 124 40 0.480
4T 71- 150 AS  154  40  0.560 
4T 71- 200 AS  204  40  0.880 
4T 71- 250 AS  254  40  1.380 
4T 71- 300 AS  304  40  1.680 
4T 71- 400 AS  404  40  2.520 
4T 71- 500 AS  504  40  5.060 
4T 71- 600 AS  604  40  6.720 
       
4T 72- 50 AS  54  50  0.340 
4T 72- 70 AS  74  50  0.400 
4T 72- 100 AS  104  50  0.460 
4T 72- 150 AS  154  50  0.620 
4T 72- 200 AS  204  50  0.940 
4T 72- 250 AS  254  50  1.460 
4T 72- 300 AS  304  50  1.760 
4T 72- 400 AS  404  50  2.640 
4T 72- 500 AS  504  50  5.300 
4T 72- 600 AS  604  50  6.960 
       
4T 73- 50 AS  54  60  0.380 
4T 73- 70 AS  74  60  0.440 
4T 73- 100 AS  104  60  0.500 
4T 73- 150 AS  154  60  0.680 
4T 73- 200 AS  204  60  1.020 
4T 73- 250 AS  254  60  1.560 
4T 73- 300 AS  304  60  1.860 
4T 73- 400 AS  404  60  2.760 
4T 73- 500 AS  504  60  5.460 
4T 73- 600 AS  604  60  7.200 



Small bend inner  radius, R=165 mm.
Large bend inner radius, R=300 mm.
Ordering example for large bend:
Ex: L bend 4T 72-250 AL
                 4T 73-500 BL

 

90° Köşe Dönüş Elemanı Kapağı

Order No w  (mm) h (mm) Weight (kg)
4T 71- 50 KP 54 15 0.170
4T 71- 70 KP 74 15 0.190
4T 71- 100 KP 104 15 0.225
4T 71- 120 KP 124 15 0.270
4T 71- 150 KP 154  15 0.315
4T 71- 200 KP 204  15 0.500
4T 71- 250 KP 254  15 0.770
4T 71- 300 KP 304  15 0.940
4T 71- 400 KP 404  15 1.000
4T 71- 500 KP 504  15 2.830
4T 71- 600 KP 604  15 3.760