Description


Order No a (mm) h (mm) Weight (kg)
4L11- 100 S  100  50  1.700 
4L11- 150 S  150  50  1.900 
4L11- 200 S  200  50  2.100 
4L11- 250 S  250  50  2.300 
4L11- 300 S  300  50  2.500 
4L11- 400 S  400  50  3.600 
4L11- 500 S  500  50  4.000 
4L11- 600 S  600  50  4.600 
       
4L12- 100 S  100  60  2.000 
4L12- 150 S  150  60  2.300 
4L12- 200 S  200  60  2.500 
4L12- 250 S  250  60  2.800 
4L12- 300 S  300  60  3.000 
4L12- 400 S  400  60  4.300 
4L12- 500 S  500  60  4.900 
4L12- 600 S  600  60  5.400 
       
4L13- 100 S  100  100  3.600 
4L13- 150 S  150  100  4.000 
4L13- 200 S  200  100  4.400 
4L13- 250 S  250  100  4.800 
4L13- 300 S  300  100  5.200 
4L13- 400 S  400  100  6.000 
4L13- 500 S  500  100  6.800 
4L13- 600 S  600  100  7.600 


Small bend inner radius, R= 165 mm.
Large bend inner radius, R= 300 mm.
Ordering example for large bends:
Ex: L bend  4L 11-250 L