Fixing Clip for Covers
Description
| Order No | h (mm) | Weight (kg) |
| 4T 63- 40 | 37 | 0.014 |
| 4T 63- 50 | 47 | 0.016 |
| 4T 63- 60 | 57 | 0.018 |
| 4T 63- 100 | 97 | 0.030 |
Spring Clip for Cover
| Order No | h (mm) | Weight (kg) |
| 4T 63- 40 T | 39 | 0.009 |
| 4T 63- 50 T | 49 | 0.010 |
| 4T 63- 60 T | 59 | 0.011 |
| 4T 63- 100 T | 99 | 0.014 |
Ø 2.5 mm. Manufactured from galvanized coated spring wire.