Flexible vertical bends (upward & downward) Flexible vertical bends (upward & downward) Flexible vertical bends (upward & downward) QUICK QUOTE

Description


Order No a (mm) h (mm) Weight (kg)
4L41- 100  100  50  2.300 
4L41- 150  150  50  2.400 
4L41- 200  200  50  2.500 
4L41- 250  250  50  2.600 
4L41- 300  300  50  2.700 
4L41- 400  400  50  2.900 
4L41- 500  500  50  3.100 
4L41- 600  600  50  3.300 
       
4L42- 100  100  60  2.500 
4L42- 150  150  60  2.600 
4L42- 200  200  60  2.700 
4L42- 250  250  60  2.800 
4L42- 300  300  60  2.900 
4L42- 400  400  60  3.200 
4L42- 500  500  60  3.400 
4L42- 600  600  60  3.600 
       
4L43- 100  100  100  4.500 
4L43- 150  150  100  4.600 
4L43- 200  200  100  4.700 
4L43- 250  250  100  4.800 
4L43- 300  300  100  4.900 
4L43- 400  400  100  5.200 
4L43- 500  500  100  5.400 
4L43- 600  600  100  5.600 


L = 800 mm.