Description


 

Order No w (mm) h (mm) t  (mm) Weight (kg/m)
4T 94 - 100 UP  100  40  1.00  1.580 
4T 94 - 100 LP  100  40  1.20  1.890 
4T 94 - 100 MP  100  40  1.50 2.340 
4T 94 - 100 HP  100  40  2.00 3.100 
         
4T 95 - 100 UP  100  50  1.00  1.730 
4T 95 - 100 LP  100  50  1.20  2.070 
4T 95 - 100 MP  100  50  1.50  2.560 
4T 95 - 100 HP  100  50  2.00  3.390 
         
4T 96 - 100 UP  100  60  1.00  1.890 
4T 96 - 100 LP  100  60  1.20  2.250 
4T 96 - 100 MP  100  60  1.50  2.790 
4T 96 - 100 HP  100  60  2.00  3.690 

Cable Trays made of continuously hot galvanized sheet steel (EN 10143) or aftermanufactured hot dip galvanized (EN ISO 1461) and electrogalvanized (DIN 50961).

Cable trays with special dimensions are also available.
The weights given in the tables are valid for pregalvanized products according to EN 10143.
for EN ISO 1461 hot dip galvanized should be added about 5% to the weights given in the tables.