Description


 

Order No w (mm) h (mm) t  (mm) Weight (kg/m)
4T 94 - 80 UP  80  40  1.00  1.460 
4T 94 - 80 LP  80  40  1.20  1.740 
4T 94 - 80 MP  80  40  1.50 2.150 
4T 94 - 80 HP  80  40  2.00  2.850 
         
4T 95 - 80 UP  80  50  1.00  1.600 
4T 95 - 80 LP  80  50  1.20  1.920 
4T 95 - 80 MP  80  50  1.50  2.370 
4T 95 - 80 HP  80  50  2.00  3.280 
         
4T 96 - 80 UP  80  60  1.00  1.760 
4T 96 - 80 LP  80  60  1.20  2.100 
4T 96 - 80 MP  80  60  1.50  2.600 
4T 96 - 80 HP  80  60  2.00  3.440 

Cable Trays made of continuously hot galvanized sheet steel (EN 10143) or aftermanufactured hot dip galvanized (EN ISO 1461) and electrogalvanized (DIN 50961).

Cable trays with special dimensions are also available.
The weights given in the tables are valid for pregalvanized products according to EN 10143.
for EN ISO 1461 hot dip galvanized should be added about 5% to the weights given in the tables.