Description

Cable Trays made of continuously hot galvanized sheet steel (EN 10143) or after manufactured hot dip galvanized (EN ISO 1461) and electrogalvanized (DIN 50961).
Cable trays with special dimensions ara also available.
Approximately weights as given in table for to pregalvanized products EN 10143.
EN ISO 1461 Hot-dip galvanizing weights given for approximately 5% should be added.


Order No w  (mm) h (mm) t  (mm) Weight (kg/m)
4T 4-   50 UP  50  40  1.00  1.210 
4T 4-   70 UP  70  40  1.00  1.360 
4T 4- 100 UP  100  40  1.00  1.580 
4T 4- 120 UP 120 40 1.00 1.650
4T 4- 150 UP  150  40  1.00  1.960 
4T 4- 200 UP  200  40  1.00  2.340 
         
4T 4-   50 LP  50  40  1.20  1.440 
4T 4-   70 LP  70  40  1.20 1.620 
4T 4- 100 LP  100  40  1.20  1.890 
4T 4- 150 LP  150  40  1.20  2.340 
4T 4- 200 LP  200  40  1.20  2.790 
4T 4- 250 LP  250  40  1.20  3.240 
4T 4- 300 LP  300  40  1.20  3.690 
         
4T 4-   50 MP  50  40  1.50  1.780 
4T 4-   70 MP  70  40  1.50  2.000 
4T 4- 100 MP  100  40  1.50  2.340 
4T 4- 150 MP  150  40  1.50  2.900 
4T 4- 200 MP  200  40  1.50  3.460 
4T 4- 250 MP  250  40  1.50  4.010 
4T 4- 300 MP  300  40  1.50 4.570 
4T 4- 400 MP  400  40  1.50  5.690 
4T 4- 500 MP  500  40  1.50  6.800 
4T 4- 600 MP  600  40  1.50  7.920 
         
4T 4-   50 HP  50  40  2.00  2.360 
4T 4-   70 HP  70  40  2.00  2.650 
4T 4- 100 HP  100  40  2.00  3.100 
4T 4- 150 HP  150  40  2.00  3.830 
4T 4- 200 HP  200  40  2.00  4.570 
4T 4- 250 HP  250  40  2.00  5.310 
4T 4- 300 HP  300  40  2.00  6.050 
4T 4- 400 HP  400  40  2.00  7.520 
4T 4- 500 HP  500  40  2.00  9.000 
4T 4- 600 HP  600  40  2.00  10.480 
         
4T 5-   50 UP  50  50  1.00  1.360 
4T 5-   70 UP  70  50  1.00  1.510 
4T 5- 100 UP  100  50  1.00  1.730 
4T 5- 120 UP 120 50 1.00 1.800
4T 5- 150 UP  150  50  1.00 2.110 
4T 5- 200 UP  200  50  1.00  2.490 
         
4T 5-   50 LP  50  50  1.20  1.620 
4T 5-   70 LP  70  50  1.20  1.800 
4T 5- 100 LP  100  50  1.20  2.070 
4T 5- 150 LP  150  50  1.20  2.520 
4T 5- 200 LP  200  50  1.20  2.970 
4T 5- 250 LP  250  50  1.20  3.420 
4T 5- 300 LP  300  50  1.20  3.870 
         
4T 5-   50 MP  50  50  1.50  2.000 
4T 5-   70 MP  70  50  1.50 2.230 
4T 5- 100 MP  100  50  1.50  2.560 
4T 5- 150 MP  150  50  1.50  3.120 
4T 5- 200 MP  200  50  1.50  3.680 
4T 5- 250 MP  250  50  1.50  4.240 
4T 5- 300 MP  300  50  1.50  4.800 
4T 5- 400 MP  400  50  1.50  5.900 
4T 5- 500 MP  500  50  1.50 7.030 
4T 5- 600 MP  600  50  1.50  8.140 
         
4T 5-   50 HP  50  50  2.00  2.650 
4T 5-   70 HP  70  50  2.00 2.950 
4T 5- 100 HP  100  50  2.00  3.390 
4T 5- 150 HP  150  50  2.00  4.130 
4T 5- 200 HP  200  50  2.00  4.870 
4T 5- 250 HP  250  50  2.00  5.600 
4T 5- 300 HP  300  50  2.00  6.340 
4T 5- 400 HP  400  50  2.00  7.820 
4T 5- 500 HP  500  50  2.00  9.300 
4T 5- 600 HP  600  50  2.00  10.770 
         
4T 6- 50 UP  50  60  1.00  1.500 
4T 6- 70 UP  70  60  1.00  1.660 
4T 6- 100 UP  100  60  1.00  1.890 
4T 6- 120 UP 120 60 1.00 1.940
4T 6- 150 UP  150  60  1.00  2.260 
4T 6- 200 UP  200  60  1.00  2.640 
         
4T 6-   50 LP  50  60  1.20  1.800 
4T 6-   70 LP  70  60  1.20  1.980 
4T 6- 100 LP  100  60  1.20  2.250 
4T 6- 150 LP  150  60  1.20  2.700 
4T 6- 200 LP  200  60  1.20  3.150 
4T 6- 250 LP  250  60  1.20  3.600 
4T 6- 300 LP  300  60  1.20 4.050 
         
4T 6-   50 MP  50  60  1.50  2.230 
4T 6-   70 MP  70  60  1.50 2.450 
4T 6- 100 MP  100  60  1.50  2.790 
4T 6- 150 MP  150  60  1.50 3.340 
4T 6- 200 MP  200  60  1.50  3.900 
4T 6- 250 MP  250  60  1.50  4.460 
4T 6- 300 MP  300  60  1.50  5.020 
4T 6- 400 MP  400  60  1.50  6.130 
4T 6- 500 MP  500  60  1.50  7.250 
4T 6- 600 MP  600  60  1.50  8.370 
         
4T 6-   50 HP  50  60  2.00 2.950 
4T 6-   70 HP  70  60  2.00  3.240 
4T 6- 100 HP  100  60  2.00  3.690 
4T 6- 150 HP  150  60  2.00  4.420 
4T 6- 200 HP  200  60  2.00  5.160 
4T 6- 250 HP  250  60  2.00  5.900 
4T 6- 300 HP  300  60  2.00  6.640 
4T 6- 400 HP  400  60  2.00  8.110 
4T 6- 500 HP  500  60  2.00  9.590 
4T 6- 600 HP  600  60  2.00  11.070