Description


Order No w = y (mm) h (mm) Weight (kg)
4T91- 50 DS  54  40  0.620 
4T91 -70 DS  74  40  0.700 
4T91- 100 DS  104  40  0.760 
4T91- 120 DS 124 40 0.820
4T91- 150 DS  154  40  0.940 
4T91- 200 DS  204  40  1.420 
4T91- 250 DS  254  40  2.220 
4T91- 300 DS  304  40  2.520 
4T91- 400 DS  404  40  3.640 
4T91- 500 DS  504  40  6.960 
4T91- 600 DS  604  40  9.120 
       
4T92- 50 DS  54  50  0.680 
4T92 -70 DS  74  50  0.780 
4T92- 100 DS  104  50  0.820 
4T92- 150 DS  154  50  1.000 
4T92- 200 DS  204  50  1.500 
4T92- 250 DS  254  50  2.300 
4T92- 300 DS  304  50  2.620 
4T92- 400 DS  404  50  3.720 
4T92- 500 DS  504  50  7.100 
4T92- 600 DS  604  50  9.240 
       
4T93- 50 DS  54  60  0.760 
4T93 -70 DS  74  60  0.860 
4T93- 100 DS  104  60  0.900 
4T93- 150 DS  154  60  1.080 
4T93- 200 DS  204  60  1.580 
4T93- 250 DS  254  60  2.400 
4T93- 300 DS  304  60  2.700 
4T93- 400 DS  404  60  3.820 
4T93- 500 DS  504  60  7.200 
4T93- 600 DS  604  60  9.360 


Small crossing radius, R=165 mm.
Large crossing radius, R=300 mm.
Ordering example for large crossing:
Ex: + junction 4T 92-300 CL
      + junction 4T 92-400 DL
Crossing with unequal w and y + are also available.