Description


Order No W1/W2 (mm) h (mm) Weight (kg)
4T41- 100 SB  104/ 54  40  0.320 
4T41- 150 SB  154/104  40  0.440 
4T41- 200 SB  204/154  40  0.600 
4T41- 250 SB  254/204  40  0.920 
4T41- 300 SB  304/254  40  1.440 
4T41- 400 SB  404/304  40  1.740 
4T41- 500 SB  504/404  40  2.620 
4T41- 600 SB  604/504  40  5.240 
       
4T42- 100 SB  104/ 54  50  0.340 
4T42- 150 SB  154/104  50  0.480 
4T42- 200 SB  204/154  50  0.660 
4T42- 250 SB  254/204  50  0.980 
4T42- 300 SB  304/254  50  1.540 
4T42- 400 SB  404/304  50  1.860 
4T42- 500 SB  504/404  50  2.740 
4T42- 600 SB  604/504  50  5.440 
       
4T43- 100 SB  104/ 54  60  0.400 
4T43- 150 SB  154/104  60  0.540 
4T43- 200 SB  204/154  60  0.720 
4T43- 250 SB  254/204  60  1.060 
4T43- 300 SB  304/254  60  1.620 
4T43- 400 SB  404/304  60  1.940 
4T43- 500 SB  504/404  60  2.860 
4T43- 600 SB  604/504  60  5.640 

 

Ordering example for right and left hand reduction:
Ex: Reduction to left hand 4T 42-300 LB
    Reduction to right hand 4T 42-300 RB

Ordering example for unperforated reduction:
Ex: Reduction to Straight 4T 42-300 SBU
            Reduction to Left 4T 42-300 LBU
          Reduction to Right 4T 42-300 RBU