Description

Cable Trays made of continuously hot galvanized sheet steel (EN 10143) or after manufactured hot dip galvanized (EN ISO 1461) and electrogalvanized (DIN 50961).
Cable trays with special dimensions ara also available.
Approximately weights as given in table for to pregalvanized products EN 10143.
EN ISO 1461 Hot-dip galvanizing weights given for approximately 5% should be added.


Order No w  (mm) h (mm) t  (mm) Weight (kg/m)
4T 1-   50 UP  50  40  1.00  0.980 
4T 1-   70 UP  70  40  1.00  1.135 
4T 1- 100 UP  100  40  1.00  1.360 
4T 1- 120 UP 120 40 1.00 1.440
4T 1- 150 UP  150  40  1.00  1.730 
4T 1- 200 UP  200  40  1.00  2.110 
         
4T 1-   50 LP  50  40  1.20  1.170 
4T 1-   70 LP  70  40  1.20 1.350 
4T 1- 100 LP  100  40  1.20  1.620 
4T 1- 150 LP  150  40  1.20  2.070 
4T 1- 200 LP  200  40  1.20 2.520 
4T 1- 250 LP  250  40  1.20  2.970 
4T 1- 300 LP  300  40  1.20  3.420 
         
4T 1-   50 MP  50  40  1.50  1.450 
4T 1-   70 MP  70  40  1.50  1.675 
4T 1- 100 MP  100  40  1.50  2.000 
4T 1- 150 MP  150  40  1.50  2.560 
4T 1- 200 MP  200  40  1.50  3.120 
4T 1- 250 MP  250  40  1.50  3.680 
4T 1- 300 MP  300  40  1.50  4.240 
4T 1- 400 MP  400  40  1.50  5.350 
4T 1- 500 MP  500  40  1.50  6.470 
4T 1- 600 MP  600  40  1.50 7.580 
         
4T 1-   50 HP  50  40  2.00  1.920 
4T 1-   70 HP  70  40  2.00  2.215 
4T 1- 100 HP  100  40  2.00  2.650 
4T 1- 150 HP  150  40  2.00  3.390 
4T 1- 200 HP  200  40  2.00  4.130 
4T 1- 250 HP  250  40  2.00  4.870 
4T 1- 300 HP  300  40  2.00 5.600 
4T 1- 400 HP  400  40  2.00  7.080 
4T 1- 500 HP  500  40  2.00  8.560 
4T 1- 600 HP  600  40  2.00  10.030 
         
4T 2-   50 UP  50  50  1.00 1.130 
4T 2-   70 UP  70  50  1.00  1.285 
4T 2- 100 UP  100  50  1.00  1.500 
4T 2- 120 UP 120 50 1.00 1.580
4T 2- 150 UP  150  50  1.00  1.890 
4T 2- 200 UP  200  50  1.00  2.260 
         
4T 2-   50 LP  50  50  1.20 1.350 
4T 2-   70 LP  70  50  1.20 1.530 
4T 2- 100 LP  100  50  1.20 1.800 
4T 2- 150 LP  150  50  1.20 2.250 
4T 2- 200 LP  200  50  1.20  2.700 
4T 2- 250 LP  250  50  1.20  3.150 
4T 2- 300 LP  300  50  1.20  3.600 
         
4T 2-   50 MP  50  50  1.50  1.670 
4T 2-   70 MP  70  50  1.50  1.895 
4T 2- 100 MP  100  50  1.50  2.230 
4T 2- 150 MP  150  50  1.50 2.790 
4T 2- 200 MP  200  50  1.50 3.350 
4T 2- 250 MP  250  50  1.50  3.900 
4T 2- 300 MP  300  50  1.50  4.460 
4T 2- 400 MP  400  50  1.50  5.580 
4T 2- 500 MP  500  50  1.50  6.700 
4T 2- 600 MP  600  50  1.50  7.800 
         
4T 2-   50 HP  50  50  2.00  2.210 
4T 2-   70 HP  70  50  2.00 2.500 
4T 2- 100 HP  100  50  2.00  2.950 
4T 2- 150 HP  150  50  2.00  3.690 
4T 2- 200 HP  200  50  2.00  4.430 
4T 2- 250 HP  250  50  2.00  5.160 
4T 2- 300 HP  300  50  2.00  5.900 
4T 2- 400 HP  400  50  2.00  7.380 
4T 2- 500 HP  500  50  2.00  8.850 
4T 2- 600 HP  600  50  2.00  10.330 
         
4T 3-   50 UP  50  60  1.00  1.280 
4T 3-   70 UP  70  60  1.00  1.435 
4T 3- 100 UP  100  60  1.00  1.660 
4T 3- 120 UP 120 60 1.00 1.720
4T 3- 150 UP  150  60  1.00  2.040 
4T 3- 200 UP  200  60  1.00 2.410 
         
4T 3-   50 LP  50  60  1.20  1.530 
4T 3-   70 LP  70  60  1.20  1.710 
4T 3- 100 LP  100  60  1.20 1.980 
4T 3- 150 LP  150  60  1.20  2.430 
4T 3- 200 LP  200  60  1.20  2.880 
4T 3- 250 LP  250  60  1.20  3.330 
4T 3- 300 LP  300  60  1.20  3.780 
         
4T 3-   50 MP  50  60  1.50  1.890 
4T 3-   70 MP  70  60  1.50  2.120 
4T 3- 100 MP  100  60  1.50  2.450 
4T 3- 150 MP  150  60  1.50 3.010 
4T 3- 200 MP  200  60  1.50  3.570 
4T 3- 250 MP  250  60  1.50  4.130 
4T 3- 300 MP  300  60  1.50  4.680 
4T 3- 400 MP  400  60  1.50  5.800 
4T 3- 500 MP  500  60  1.50  6.920 
4T 3- 600 MP  600  60  1.50 8.030 
         
4T 3-   50 HP  50  60  2.00  2.500 
4T 3-   70 HP  70  60  2.00  2.800 
4T 3- 100 HP  100  60  2.00  3.240 
4T 3- 150 HP  150  60  2.00  3.980 
4T 3- 200 HP  200  60  2.00  4.720 
4T 3- 250 HP  250  60  2.00 5.460 
4T 3- 300 HP  300  60  2.00  6.200 
4T 3- 400 HP  400  60  2.00  7.670 
4T 3- 500 HP  500  60  2.00  9.150 
4T 3- 600 HP  600  60  2.00  10.620