Description


Order No w = y (mm) h (mm) Weight (kg)
4T91- 50 BS  54  40  0.620 
4T91 -70 BS  74  40  0.690 
4T91- 100 BS  104  40  0.760 
4T91- 120 BS 124 40 0.820
4T91- 150 BS  154  40  0.940 
4T91- 200 BS  204  40  1.440 
4T91- 250 BS  254  40  2.160 
4T91- 300 BS  304  40  2.480 
4T91- 400 BS  404  40  3.580 
4T91- 500 BS  504  40  6.920 
4T91- 600 BS  604  40  9.060 
       
4T92- 50 BS  54  50  0.700 
4T92 -70 BS  74  50  0.770 
4T92- 100 BS  104  50  0.840 
4T92- 150 BS  154  50  1.020 
4T92- 200 BS  204  50  1.520 
4T92- 250 BS  254  50  2.240
4T92- 300 BS  304  50  2.560 
4T92- 400 BS  404  50  3.680 
4T92- 500 BS  504  50  7.040 
4T92- 600 BS  604  50  9.180 
       
4T93- 50 BS  54  60  0.780 
4T93 -70 BS  74  60  0.850 
4T93- 100 BS  104  60  0.920 
4T93- 150 BS  154  60  1.100 
4T93- 200 BS  204  60  1.600 
4T93- 250 BS  254  60  2.320 
4T93- 300 BS  304  60  2.640 
4T93- 400 BS  404  60  3.760 
4T93- 500 BS  504  60  7.160 
4T93- 600 BS  604  60  9.300 


Small crossing radius, R=165 mm.
Large crossing radius, R=300 mm.
Ordering example for large crossing:
Ex: + junction 4T 92-250 AL
      + junction 4T 92-400 BL
Crossing with unequal w and y + are also available.