Description


 

Order No w (mm) h (mm) t  (mm) Weight (kg/m)
4T91 - 80 UP  80  40  1.00  1.210 
4T91 - 80 LP  80  40  1.20  1.440 
4T91 - 80 MP  80  40  1.50  1.780 
4T91 - 80 HP  80  40  2.00 2.360 
         
4T92 - 80 UP  80  50  1.00  1.360 
4T92 - 80 LP  80  50  1.20  1.620 
4T92 - 80 MP  80  50  1.50  2.000 
4T92 - 80 HP  80  50  2.00  2.650 
         
4T93 - 80 UP  80  60  1.00  1.510 
4T93 - 80 LP  80  60  1.20  1.800 
4T93 - 80 MP  80  60  1.50  2.230 
4T93 - 80 HP  80  60  2.00  2.950 

 

Cable Trays made of continuously hot galvanized sheet steel (EN 10143) or aftermanufactured hot dip galvanized (EN ISO 1461) and electrogalvanized (DIN 50961).

Cable trays with special dimensions are also available.
The weights given in the tables are valid for pregalvanized products according to EN 10143.
for EN ISO 1461 hot dip galvanized should be added about 5% to the weights given in the tables.