Description


Order No x (mm) h (mm) Weight (kg)
4L54- 50 S  50  50  0.445 
4L54- 100 S  100  50  0.485 
4L54- 150 S  150  50  0.525 
4L54- 200 S  200  50  0.565 
4L54- 300 S  300  50  0.605 
4L54- 400 S  400  50  0.645 
4L54- 500 S  500  50  0.725 
4L54- 600 S  500  50  0.805 
       
4L55- 50 S  50  60  0.515 
4L55- 100 S  100  60  0.565 
4L55- 150 S  150  60  0.615 
4L55- 200 S  200  60  0.665 
4L55- 300 S  300  60  0.715 
4L55- 400 S  400  60  0.765 
4L55- 500 S  500  60  0.865 
4L55- 600 S  500  60  0.965 
       
4L56- 50 S  50  100  0.890 
4L56- 100 S  100  100  0.970 
4L56- 150 S  150  100  1.050 
4L56- 200 S  200  100  1.130 
4L56- 300 S  300  100  1.210 
4L56- 400 S  400  100  1.290 
4L56- 500 S  500  100  1.450 
4L56- 600 S  500  100  1.610 


Left and right reduction of order Example.
Ex: reduction to left hand 4L 54-300 L
    reduction to right hand 4L 54-500 R