Description


Order No x (mm) h (mm) Weight (kg)
4T44 -   50 S  50  40  0.370 
4T44 -   80 S 80 40 0.390
4T44 - 100 S  100  40  0.400 
4T44 - 130 S 130 40 0.430
4T44 - 150 S  150  40  0.440 
4T44 - 200 S  200  40  0.470 
4T44 - 250 S  250  40  0.500 
4T44 - 300 S  300  40  0.530 
4T44 - 400 S  400  40  0.600 
4T44 - 500 S  500  40  0.660 
       
4T45 -   50 S    50  50  0.445 
4T45 - 100 S  100  50  0.485 
4T45 - 150 S  150  50  0.525 
4T45 - 200 S  200  50  0.565 
4T45 - 250 S  250  50  0.605 
4T45 - 300 S  300  50  0.645 
4T45 - 400 S  400  50  0.725 
4T45 - 500 S  500  50  0.805 
       
4T46 -   50 S    50  60  0.515 
4T46 - 100 S  100  60  0.565 
4T46 - 150 S  150  60  0.615 
4T46 - 200 S  200  60  0.665 
4T46 - 250 S  250  60  0.715 
4T46 - 300 S  300  60  0.765 
4T46 - 400 S  400  60  0.865 
4T46 - 500 S  500  60  0.965 


Ordering example for right and left hand reduction:
Ex: Reduction to Left hand :  4T 44-300 L
    Reduction to Right hand :  4T 44-500 R