Cable cross mm2     Outside diameter mm Section cm2 Turn radius cm.  Weight kg/1000 m
1*1.5 8 0.64 11 65
1*2.5 8.4 0.7 11 80
1*4 8.9 0.8 12 140
1*6 9.4 0.9 13 140
1*10 10.7 1.15 14 195
1*16 11.7 1.36 15 270
1*25 12.9 1.66 18 370
1*35 14.1 1.98 20 480
1*50 15.6 2.45 23 640
1*70 17.2 2.95 26 850
1*95 19.4 3.76 29 1115
1*120 21.4 4.57 30 1340
1*150 23 5.29 33 1660
1*185 25.7 6.6 36 2030
1*240 29 8.4 44 2650
1*300 32 10.25 48 3370
         
2*1.5 11 1.21 14 170
2*2.5 13 1.69 16 220
2*4 14 1.96 17 290
2*6 15 2.25 18 350
2*10 17 2.89 21 480
2*16 18 3.24 22 640
2*25 22 4.85 27 1000
2*35 26 6.76 32 1390
2*50 29 8.41 36 1910
2*70 35 12.25 43 2640
2*95 39 15.21 48 3360
2*120 43 18.49 53 4100
2*150 48 23.05 59 5150
2*185 52 27.05 64 6240
2*240 59 34.8 73 8080
         
3*1.5 12 1.45 15 190
3*2.5 13 1.7 16 260
3*4 15 2.25 19 340
3*6 16 2.56 20 420
3*10 17 2.9 21 580
3*16 20 4 25 840
3*25 26 6.76 30 1330
3*35 28 7.85 35 1730
3*50 33 10.9 41 2300
3*70 36 12.95 45 3300
3*95 42 17.65 52 4200
3*120 46 21.16 57 5300
3*150 52 27.05 64 6500
3*185 56 31.35 69 8000
3*240 64 40.96 79 10100
3x16/10 24 5.76 29 1100
3x25/16 27 7.3 33 1560
3x35/16 30 9 36 1910
3x50/25 36 12.96 44 2850
3x70/35 40 16 49 3690
3x95/50 45 20.25 55 4870
3x120/70 50 25 61 6060
3x150/70 52 27.05 69 7270
3x185/95 59 34.8 77 9100
3x240/120 66 43.55 82 11610
3x300/150 73 53.3 92 13500
         
4x1.5 13 1.7 16 230
4x2.5 14 1.96 17 300
4x4 16 2.56 19 410
4x6 17 2.9 21 510
4x10 20 4 23 780
4x16 23 5.3 27 1100
4x25 27 7.3 33 1600
4x35 31 9.6 39 2200
4x50 36 12.96 44 3030
4x70 40 16 51 4050
4x95 47 22.1 58 5500
4x120 52 27.05 64 6660
4x150 57 32.5 70 8220
4x185 63 39.7 78 11100
4x240 72 51.85 88 13100
         
5x1.5 13 1.7 16 260
7x1.5 14 1.96 17 320
8x1.5 15 2.25 18 390
10x1.5 17 2.9 21 430
12x1.5 18 3.25 22 445
14x1.5 19 3.61 23 480
16x1.5 20 4 25 550
19x1.5 21 4.4 26 600
21x1.5 22 4.85 27 700
24x1.5 25 6.25 28 800
30x1.5 26 6.75 31 910
40x1.5 28 7.85 34 1300
5x2.5 16 2.56 21 360
7x2.5 16 2.56 22 440
8x2.5 18 3.25 22 480
10x2.5 21 4.4 26 550
12x2.5 22 4.85 27 600
14x2.5 22 4.85 27 675
16x2.5 22 4.85 27 750
19x2.5 23 5.3 28 850
21x2.5 24 5.75 30 910
24x2.5 27 7.3 33 1050
30x2.5 28 7.85 34 1270
40x2.5 33 10.9 41 1720